This Refrigerated Microspin Centrifuge is designed for use of micro tubes, with the facility of inter-changeable rotor heads. Its multiple applications include extraction of DNA/RNA samples, sedimentation biological components, bio-chemical and chemical analyses of micro samples. Quiet in operation, the offered unit fits neatly and unobtrusively into the workspace. Widely demanded by enzymologists and cell biologists, this Refrigerated Microspin Centrifuge is also used for reproducibility of the sample preparation stage. Moreover, it is available for clients in different specifications.
Features:
Technical Details:
Parameters | RC 4815 F |
Control | Microprocessor with Variable Frequency Drive |
Max. Speed | 16000 RPM |
Max. RCF | 17500 x g |
Choice of Tube Size | 0.2 ml to 5 ml |
Max. Capacity | 48 ml |
Motor | Brushless Induction Motor |
Display | Digital LCD |
Program Features | User defined RPM/RCF, Acceleration, Deceleration, Timer & Temperature with 25 Programs |
Acceleration/ Deceleration | 12 - 510 Secs |
Timer | 1 - 120 Min |
Brake | Dynamic Brake |
Temperature Control | CFC Free Cooling; (-20°C to +40°C) |
Safety | Sturdy Cabinet, Lid Lock, Imbalance Protection, Gas Spring |
Security | Password Protection (Optional) |
Choice of Rotor Heads (Angle) | 11 |
Power Supply | 230V, 50 Hz |
Choice of Rotor Heads:
Model | Type | Cap./ml | Type of tube | RPM | RCF xg |
TC 481 | Angle | 24x1.5/2 | Eppendorff | 12000 | 13500 |
TC 482 | Angle | 24xPCR | Eppendorff | 12000 | 9800 |
TC 483 | Angle | 30x0.4 | Eppendorff | 12000 | 12300 |
TC 484 | Angle | 16x1 | Eppendorff | 12000 | 11700 |
TC 485 | Angle | 8x3 | Eppendorff | 12000 | 12500 |
TC 486 | Angle | 6x5 | P.P.(T.B) | 12000 | 11700 |
TC 491 | Angle | 10x1 | Glass (R.B) | 16000 | 17500 |
TC 492 | Angle | 12x0.5 | Glass (R.B) | 16000 | 17500 |
TC 495 R | Micro Haematocrite Capillary | 12000 | 15500 | ||
TC 495 | Reading Device | N.A | N.A | ||
TC 496 | Micro Haematocrite Capillary 12x QBC-II Plus Carrier. | 12000 | 15500 | ||
TC 497 | 4 Strip of 8 x 0.2ml | Angle | PCR Strip Tubes | 12000 | 11910 |
This model is also offered with CE Mark on customer request.